Answer 3 quick questions. We'll show you exactly which Deinrim product is built for you — with a personalised ROI estimate.
Select the option that best describes you.
Compare features across all four Deinrim Health products to make the right choice.
| Feature |
HOSPITAL
Bharat HIMS
Custom pricing
|
CLINIC
Bharat CIMS
₹1,999/month
|
LAB
Bharat LIMS
₹2,999/month
|
PATIENT
PHR App
FREE Forever
|
|---|---|---|---|---|
| Best For | Hospitals 50–500+ beds | Solo/group practice clinics | Diagnostic labs & pathology | Patients & families |
| OPD Patient Management | ||||
| IPD / Bed Management | ||||
| Digital Prescriptions | ||||
| Drug Database (80,000+) | ||||
| WhatsApp Prescription | ||||
| Test Order Management | Limited | |||
| Lab Report Generation (PDF) | ||||
| WhatsApp Report Delivery | ||||
| Sample Barcode Tracking | ||||
| NABL Audit Trail | ||||
| PMJAY / Swasthya Sathi | Limited | Limited | Check only | |
| ABHA / ABDM Integration | ||||
| Health Records Storage | ||||
| Medicine Reminders | ||||
| Family Health Manager | ||||
| Vitals Tracker & Charts | ||||
| Health Score | ||||
| Revenue Dashboard | ||||
| Multi-Department Support | ||||
| OT / ICU / Pharmacy Module | ||||
| Setup Time | 4–8 weeks | 4 hours | 1–2 weeks | 2 minutes |
| Support | 24/7 | 1 year included | 1 year included | Community |
| Get Started | Book Demo | Free Trial | Book Demo | Register Free |
Move the sliders — see real numbers for your facility.
Book a free personalised demo — 45 minutes, no obligation, no credit card needed.